<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palmer Marketing Blog &#187; Mississauga</title>
	<atom:link href="http://www.trypm.com/blog/tag/mississauga/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trypm.com/blog</link>
	<description>A Blog About Marketing, Advertising, Web Design, SEO and other IT stuff ...</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:15:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Sainsbury Customer Service Letter and the Power of Social Media</title>
		<link>http://www.trypm.com/blog/2012/01/27/the-sainsbury-customer-service-letter-and-the-power-of-social-media/</link>
		<comments>http://www.trypm.com/blog/2012/01/27/the-sainsbury-customer-service-letter-and-the-power-of-social-media/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:27:10 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Sainsbury's]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Transportation Marketing]]></category>

		<guid isPermaLink="false">http://www.trypm.com/blog/?p=773</guid>
		<description><![CDATA[Sainsbury&#8217;s is the third largest chain of supermarkets in the UK. In June of 2011, a 3 1/2 year old girl called Lily Robinson wrote a letter (with the help of her mom) to the supermarket chain posing a simple question. Why a certain type of bread sold by the chain is called “Tiger Bread” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sainsburys.co.uk/sol/index.jsp" target="_blank">Sainsbury&#8217;s </a>is the third largest chain of supermarkets in the UK. In June of 2011, a 3 1/2 year old girl called Lily Robinson wrote a letter (with the help of her mom) to the supermarket chain posing a simple question. Why a certain type of bread sold by the chain is called “Tiger Bread” when it really has the markings of a “Giraffe”?</p>
<p><a href="http://www.trypm.com/blog/2012/01/27/the-sainsbury-customer-service-letter-and-the-power-of-social-media/sainsburys_customer_service_letter/" rel="attachment wp-att-774" target="_blank"><img class="size-medium wp-image-774 alignright" style="border-style: initial; border-color: initial; margin-top: 8px; margin-bottom: 8px;" title="Sainsburys_Customer_Service_Letter" src="http://www.trypm.com/blog/www/blog/wp-content/uploads/2012/01/Sainsburys_Customer_Service_Letter-300x222.jpg" alt="" width="300" height="222" /></a></p>
<p>How Sainsbury responded, is a textbook example of how other companies should handle customer service. The response isn’t dry, and stock. It’s a personalized response to the little girl, that uses language a three year old can understand. Also attached was a £3 (almost $5) gift card &#8211; enough to buy the bread and some sweets.</p>
<p>Lily’s mom <a href="http://threescore.wordpress.com/2011/06/15/our-careline/">posted the original response letter on her blog site</a>, and though the response received some attention from blog sites, Twitter and Facebook, it really went viral of January of this year. The letter has been &#8220;Liked&#8221; nearly 150,000 times, and shared nearly 50,000 times on Facebook, and it’s been commented on thousands of times.</p>
<p>This simple act, of Sainsbury’s responding to a little girl, has generated a massive amount of publicity that would have otherwise cost thousands upon thousands of dollars for the company. Companies should not be afraid to embrace social media. A well laid out social media strategy will be a benefit to your company.</p>
<p><a href="http://www.trypm.com/blog/2012/01/27/the-sainsbury-customer-service-letter-and-the-power-of-social-media/sainburys_tiger_bread/" rel="attachment wp-att-775" target="_blank"><img class="wp-image-775 alignright" style="border-style: initial; border-color: initial;" title="Sainburys_Tiger_Bread" src="http://www.trypm.com/blog/www/blog/wp-content/uploads/2012/01/Sainburys_Tiger_Bread.jpg" alt="" width="189" height="107" /></a></p>
<p>In the trucking industry for example, each major social media platform has its suitable uses. Facebook for example, is a great place for hiring drivers, as well as building company culture around your employees and your brand. LinkedIn is a great way to generate leads as well as network. Canadian carriers are under-utilizing social media, and it&#8217;s time for them to, get on board.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trypm.com/blog/2012/01/27/the-sainsbury-customer-service-letter-and-the-power-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When it snows, it storms</title>
		<link>http://www.trypm.com/blog/2011/03/28/when-it-snows-it-storms/</link>
		<comments>http://www.trypm.com/blog/2011/03/28/when-it-snows-it-storms/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:32:57 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan tsunami]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Stolen]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.trypm.com/blog/?p=514</guid>
		<description><![CDATA[I’m looking out my window at a snowy day in Mississauga. It would have been a reasonably good weather day for March in small town New Brunswick where I grew up. But here and now, a little snow can shut this city down. Twenty minute drives can end up being 2 hours. Hard to believe [...]]]></description>
			<content:encoded><![CDATA[<p>I’m looking out my window at a snowy day in Mississauga. It would have been a reasonably good weather day for March in small town New Brunswick where I grew up. But here and now, a little snow can shut this city down. Twenty minute drives can end up being 2 hours.</p>
<p>Hard to believe I had my motorcycle out for a spin on the first day of spring just two days ago. Life is like that, you can never predict what will come your way. Just two weeks ago, on a similar day as today, I had my SUV stolen right in front our business condo. I had just finished loading it up, went upstairs to send an e-mail&#8230;came back and it was gone. Yep, keys were in the car and engine was running&#8230;an east coast thing I’ve never been able to shake.</p>
<p>I waited two hours for the police to show. No CSI stuff. No pictures, fingerprints or measuring tire impressions. No pretty gals with low cut sweaters either. I answered a few questions, finished the police report and was about to leave when I realized the key to the office is with the thief who took my truck. So another 2 hours to wait for the locksmith. He had quoted $60 on the phone but somehow managed to justify a $220 bill on completing the 10 minute project. Oh yes, and the music gear I assembled, customized and perfected over the last 6 months was in the truck too.</p>
<p>Like many people, I like to think things happen for a reason. What goes around comes around and all that. Over the years I’ve learned to duck and weave and think on my feet. This kind of thing doesn’t really faze me at all. I’m pretty good at keeping my perspective.</p>
<p>My best friend from small town New Brunswick teaches English in Japan&#8230; just found out last night that he’s safe and sound. I’ll trade tsunamis and earthquakes for snow storms, stolen cars and unethical vendors (the key guy) any day.</p>
<p>Lee’s quote for the day</p>
<p>“Like my Uncle Fred used to say, everything is relative&#8230;just don’t marry one.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trypm.com/blog/2011/03/28/when-it-snows-it-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rebels at Tim Horton’s</title>
		<link>http://www.trypm.com/blog/2010/12/10/the-rebels-at-tim-horton%e2%80%99s/</link>
		<comments>http://www.trypm.com/blog/2010/12/10/the-rebels-at-tim-horton%e2%80%99s/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 17:00:03 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Alignment]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Head Office]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[New Brunswick]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Procedure]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Tim Hortons]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Site Design]]></category>

		<guid isPermaLink="false">http://www.trypm.com/blog/?p=463</guid>
		<description><![CDATA[This summer, Tim Horton’s introduced a new procedure where the person taking your order got a little more personal, “Hello my name is Debbie” were the words you heard as you drove up to the area where you initiated your first cup of java for the day. I waited for the new procedure to fall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trypm.com/blog/wp-content/uploads/2010/12/iStock_000009269820XSmall.jpg"><img class="alignright size-full wp-image-466" title="iStock_000009269820XSmall" src="http://www.trypm.com/blog/wp-content/uploads/2010/12/iStock_000009269820XSmall.jpg" alt="" width="283" height="424" /></a>This summer, Tim Horton’s introduced a new procedure where the person taking your order got a little more personal, “Hello my name is Debbie” were the words you heard as you drove up to the area where you initiated your first cup of java for the day. I waited for the new procedure to fall off but after several months the location I frequent has kept up the pace of being as warm and comforting as the products they serve.</p>
<p>Shift to small town New Brunswick. I had to visit recently on a family matter and stopped by the busy little Tim’s that has graced the community of less than 1000 for about 10 years now. Even the old boys that used to hang out at the barber shop and local gas station have migrated up the hill to their new spot and are quite comfortable calling Tim’s home.</p>
<p>For the most part, East Coasters have a reputation for being pretty friendly but when I took a spin through to get my morning coffee I didn’t hear the “Hello my name is&#8230;” greeting. Inquisitive person that I am, I mentioned my story to the lady serving me at the window. Her response was something like “Yes, we got some CD down from Ontario but I can’t see us doing that.” She proceeded to get my order and left me with these final and sincere words,”You have a good day now honey pie!”Friendly enough wouldn’t you say?</p>
<p>For all of us that have tried to initiate new processes and procedures is there a lesson to be learned? I think so. We tend to create all encompassing policies because we are either afraid to or are not able to single out individuals causing us grief in some way. Do most hourly employees punch time cards because at some point everyone was fudging their hours or because a few were? Are trucking companies religious about measuring on time performance because they were always late or because they messed up less than 5% of the time? Has anyone created a long list of rules and regulations for everyone because a small percentage of people are doing the equivalent of “peeing in the pool”&#8230;and does that sign on the wall actually stop those individuals from doing so in the future?”</p>
<p>I remember a blackout happening in Fredericton, NB where I went to university. At first it was “yahoo” with speeding cars everywhere but within a few hours there was self managed order without a street light or policeman in sight. In “Good to Great”, the author promotes self managed order as the key to business sustainability. It’s a leap of faith that requires a huge amount of trust. For the time being it seems the rotten apple continues to set the environment for the basket.</p>
<p style="text-align: center;"><strong>Lee’s quote for the day</strong></p>
<p style="text-align: center;">“For the most part, the only thing tougher than initiating change is being on the receiving end of it.” <img src='http://www.trypm.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trypm.com/blog/2010/12/10/the-rebels-at-tim-horton%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grown Ups Are Just Kids With More Wrinkles</title>
		<link>http://www.trypm.com/blog/2010/09/03/grown-ups-are-just-kids-with-more-wrinkles/</link>
		<comments>http://www.trypm.com/blog/2010/09/03/grown-ups-are-just-kids-with-more-wrinkles/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:39:29 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brampton]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Motorcycle]]></category>
		<category><![CDATA[Port Perry]]></category>
		<category><![CDATA[Small Town]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.trypm.com/blog/?p=399</guid>
		<description><![CDATA[We recently had our niece move in with us to attend college in Toronto. Coming from small town Ontario, she seems more like 14 than 18. You forget how much wide eyed enthusiasm kids have, especially when you’ve been removed from it for a while. Jumping sideways&#8230; we motorcycled out to Port Perry on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trypm.com/blog/wp-content/uploads/2010/09/iStock_000003197327XSmall.jpg"><img class="alignright size-thumbnail wp-image-402" title="iStock_000003197327XSmall" src="http://www.trypm.com/blog/wp-content/uploads/2010/09/iStock_000003197327XSmall-300x200.jpg" alt="" width="300" height="200" /></a>We recently had our niece move in with us to attend college in Toronto. Coming from small town Ontario, she seems more like 14 than 18. You forget how much wide eyed enthusiasm kids have, especially when you’ve been removed from it for a while.</p>
<p>Jumping sideways&#8230; we motorcycled out to Port Perry on the weekend to meet up with friends for a bite. We had lived out that way for a couple of years and like to go back on occasion. It’s a big bike town and they have a local bike night on Thursday’s during the summer.</p>
<p>Another step sideways&#8230;after our bike trip we went to a pub near our place in Toronto where for the last several months I have been jamming with the local band there. It’s a great release and I thoroughly enjoy it, as the level of musicianship is pretty good.</p>
<p>The revelation&#8230; As I spent a little time with  our niece and followed it with activities that I engaged in when I was around her age,  I came to the realization that as much as I have changed I am fundamentally the same guy today that  I’ve always been. The package I present myself in has changed and  I reveal and hide different characteristics now then when I was a kid.</p>
<p>The marketing application? Even if the essence of your company is similar to what it has always been, the packaging of that product has infinite possibilities. Of all the characteristics that make up your company you can choose to bring something to the forefront that has historically been in the background. If you have been quiet&#8230; you can be loud. If you have been all encompassing&#8230; you can be specific.  It’s not changing the essence of your company so much as it is altering your perception to better suit current market conditions.</p>
<p>This type of repositioning can bring excitement to your brand and the people working there. You can effectively fill in the cracks and crevices that show with business maturity&#8230;a little botox for the bizz!</p>
<p style="text-align: center;"><strong>Lee’s quote for the day:</strong></p>
<p style="text-align: center;">“If you find there is nothing to get excited about at your company haul out the “Marketing Shake and Bake”. Hey, if you can shake up a pack of dead chicken and make it palatable&#8230;<br />just think what you could accomplish by spicing up your company!”  <img src='http://www.trypm.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trypm.com/blog/2010/09/03/grown-ups-are-just-kids-with-more-wrinkles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret To Success &#8211; WYAO</title>
		<link>http://www.trypm.com/blog/2010/08/16/the-secret-to-success-wyao/</link>
		<comments>http://www.trypm.com/blog/2010/08/16/the-secret-to-success-wyao/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:49:28 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brampton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Greatness]]></category>
		<category><![CDATA[Large Companies]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[Webdesign]]></category>
		<category><![CDATA[Working Hard]]></category>
		<category><![CDATA[WYAO]]></category>

		<guid isPermaLink="false">http://www.trypm.com/blog/?p=394</guid>
		<description><![CDATA[Working in marketing has allowed me an opportunity to meet many successful business leaders. Our process of discovery before rolling out a marketing program has given me an even greater opportunity to have in depth discussions with these visionary entrepreneurs. Your chance for greatness can be realized if you adopt their common entrepreneurial traits. They’re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trypm.com/blog/wp-content/uploads/2010/08/iStock_000011005721XSmall.jpg"><img class="alignright size-thumbnail wp-image-395" title="2010" src="http://www.trypm.com/blog/wp-content/uploads/2010/08/iStock_000011005721XSmall-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><strong><em>Working</em></strong><em> </em>in marketing has allowed me an opportunity to meet many successful business leaders. Our process of discovery before rolling out a marketing program has given me an even greater opportunity to have in depth discussions with these visionary entrepreneurs.</p>
<p><strong><em>Your</em></strong> chance for greatness can be realized if you adopt their common entrepreneurial traits. They’re excited about what they do, they know their business inside out and they are without exception&#8230; workaholics. Life balance may have escaped them but business needs leaders and the ones I’ve met seem comfortable with their calling. Maybe like sharks that need to keep swimming to stay alive, true entrepreneurs need to keep building their business for the same reason.</p>
<p><strong><em>Ass</em></strong>uming the best and being prepared for the worst are characteristics that put these individuals on a pedestal far above us common folk. I used to be in awe of their bigger than life personas. Over time, that awe has transformed to respect and the realization that the people running 2 million, 20 million or 200 million dollar companies have many similar characteristics.</p>
<p><strong><em>Off</em></strong> comes the cloak of mystery. The truth is these entrepreneurs have learned and applied these simple lessons and you can take these 5 undisputable facts to the bank too:</p>
<ol>
<li>Multiply your efforts through others. </li>
<li>Attract and keep great people. </li>
<li>Focus on your unique ability and delegate what you dislike or are not particularly good at to capable individuals on your team. </li>
<li>Make the bold move and seize the moment when it presents itself. </li>
<li>Let success build your confidence and increased confidence build your success.</li>
</ol>
<p style="text-align: center;"><strong><em>Lee</em></strong>’s Quote for the day</p>
<p style="text-align: center;">“If you find something you love, that there is a market for, become really good at it, hang in there long enough, and add a little <strong>WYAO</strong>&#8230; success will be yours.” <img src='http://www.trypm.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trypm.com/blog/2010/08/16/the-secret-to-success-wyao/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3M’s &#8211; Motorcycles, Music and Marketing</title>
		<link>http://www.trypm.com/blog/2010/07/23/the-3m%e2%80%99s-motorcycles-music-and-marketing/</link>
		<comments>http://www.trypm.com/blog/2010/07/23/the-3m%e2%80%99s-motorcycles-music-and-marketing/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:04:51 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Brampton]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[Truckload]]></category>

		<guid isPermaLink="false">http://www.trypm.com/blog/?p=386</guid>
		<description><![CDATA[As I get to know my customers better, I’m surprised to find so many boomers in charge of transportation sales and marketing who share my interest in riding motorcycles and playing guitar. Many of us have rekindled these passions later in life, but is it a mid-wife crisis, a way to keep our Mo-jo workin’ [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trypm.com/blog/wp-content/uploads/2010/07/iStock_000008965875XSmall.jpg"><img class="alignright size-thumbnail wp-image-387" title="Motorcycle_Rider" src="http://www.trypm.com/blog/wp-content/uploads/2010/07/iStock_000008965875XSmall-300x200.jpg" alt="" width="300" height="200" /></a>As I get to know my customers better, I’m surprised to find so many boomers in charge of transportation sales and marketing who share my interest in riding motorcycles and playing guitar. Many of us have rekindled these passions later in life, but is it a mid-wife crisis, a way to keep our Mo-jo workin’ or just good old fashion fun?</p>
<p>Regardless of the reason we enjoy the 3M’s, here are a few things to keep straight as we continue these activities into our senior years.</p>
<p>• <strong>Music. </strong>If your plucking your G string make sure it’s attached to your guitar.<br />
• <strong>Motorcycles.</strong> Although wearing leather chaps promotes safe cruising on the highway, prepare for different reactions if you mistakenly wear them to the boardroom or the bedroom.<br />
• <strong>Marketing.</strong> If you don’t understand how you are different from your competition, neither will your customers.</p>
<p style="text-align: center;">Lee’s Quote for the day. “You need to blend out, not in, to get noticed. This applies equally to your marketing, your music and your motorcycles.” <img src='http://www.trypm.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.trypm.com/blog/2010/07/23/the-3m%e2%80%99s-motorcycles-music-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten B2B Website Tips</title>
		<link>http://www.trypm.com/blog/2010/07/14/top-ten-b2b-web-tips/</link>
		<comments>http://www.trypm.com/blog/2010/07/14/top-ten-b2b-web-tips/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:04:15 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[News & Views]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Site Design]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brampton]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Company Website]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[GTA]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markham]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Professional Web Site Design]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vaughan]]></category>
		<category><![CDATA[Webdesign]]></category>

		<guid isPermaLink="false">http://www.trypm.com/blog/?p=380</guid>
		<description><![CDATA[From my experience, many of our larger B2B customers view their site as a customer portal for relevant data and are not overly concerned with anything beyond that functionality. During this past recession, our company has shifted a lot of our resources to web development and understanding how to make it an effective marketing tool [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trypm.com/blog/wp-content/uploads/2010/07/SmarterSign.jpg"><img class="alignright size-full wp-image-381" title="SmarterSign" src="http://www.trypm.com/blog/wp-content/uploads/2010/07/SmarterSign.jpg" alt="" width="300" height="193" /></a>From my experience, many of our larger B2B customers view their site as a customer portal for relevant data and are not overly concerned with anything beyond that functionality. During this past recession, our company has shifted a lot of our resources to web development and understanding how to make it an effective marketing tool for our customers. Without getting too technical, my top 10 suggestions for a more marketing orientated B2B website are as follows:</p>
<ol>
<li> <strong>Give your web some personality</strong>.<br />
Many companies put website development in the hands of their IT department. Although they certainly play a big role, there should be a second set of eyes directing your look and message to the marketplace.</li>
<li><strong>Take a message first approach</strong>.<br />
Don’t keep what you do best a secret. Make sure your value proposition is front and center. Narrow your focus and increase overall results by speaking specifically to your 80% strength and customer target.</li>
<li><strong>Use an effective combination of Flash and HTML text in your web layout</strong>. Too much of one or the other can leave the viewer either frustrated with download time or bored from lack of effective design and text heavy layouts. A “picture is worth a thousand words” applies to websites too.</li>
<li><strong>Optimize your site</strong>.<br />
Having a site without SEO (Search Engine Optimization) is like having a hot dog without the bun. Proper SEO can dramatically change your presence on the web through increased rankings.</li>
<li><strong>Keep your news or blog category current.</strong><br />
Having original news and/or blog content will increase rankings and customer interest, while copying others verbatim and having out of date entries can work against you. The more you update your site, the more reasons search engines such as Google will have a reason to visit.</li>
<li><strong>Attention to detail is important.</strong><br />
Use quality photos and well written and proofed text. Make sure your logo and tagline are reproduced consistently and correctly throughout your site and please avoid extended “under construction” postings.</li>
<li><strong>Make your site customer centric.<br />
</strong>Make it easy to navigate. Tell your message quickly and concisely. Have applicable customer log-in portals front and center. For new visitors, the majority are looking for contact info so make it easy to find.</li>
<li><strong>Benchmark your activity before and after.<br />
</strong>Use Google Analytics to better understand traffic demographics. Review regularly and make changes to your site based on the data received. Set targets to better capture your viewers’ attention and increase frequency and lengths of visits in the future.</li>
<li><strong>Use a combination of push and pull strategies</strong> <strong>to increase your web presence</strong>.<br />
Don’t wait for business to land in your lap. Push out your information. Promote your website to customers and prospects.</li>
<li><strong>Use one capable marketing provider. </strong>Your results will be more cohesive, cost effective and less demanding on your time. Taking a “too many cooks” approach (within your company and by using multiple vendors) could result in poor overall delivery and lack of consistency with your branding efforts.</li>
</ol>
<p style="text-align: center;"> <strong><em>Lee’s quote for the day</em></strong><em>,<br />
“To catch the big fish, your marketing needs to have the right hook, line and thinkers.” <img src='http://www.trypm.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trypm.com/blog/2010/07/14/top-ten-b2b-web-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Lessons Big Business Can Learn From Small Business</title>
		<link>http://www.trypm.com/blog/2010/07/09/eight-lessons-big-business-can-learn-from-small-business/</link>
		<comments>http://www.trypm.com/blog/2010/07/09/eight-lessons-big-business-can-learn-from-small-business/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:40:15 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[News & Views]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Lemons]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mississauga]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Staff]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Workplace]]></category>

		<guid isPermaLink="false">http://www.trypm.com/blog/?p=375</guid>
		<description><![CDATA[When talking to a large carrier earlier this week, we shared our thoughts on having to cut back staff,  work harder and do more with less. Our experiences were surprisingly similar though he had thousands of employees and I had just shy of a dozen. Today’s management is extremely hands on and the people that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-378" title="Lemonade_Stand" src="http://www.trypm.com/blog/wp-content/uploads/2010/07/Lemonade_Stand.jpg" alt="" width="300" height="199" /></p>
<p>When talking to a large carrier earlier this week, we shared our thoughts on having to cut back staff,  work harder and do more with less. Our experiences were surprisingly similar though he had thousands of employees and I had just shy of a dozen. Today’s management is extremely hands on and the people that make up our trimmed down teams are communicating better and operating at higher efficiency levels. At some point, things could start falling through the cracks, but right now most companies, big and small are getting the job done right with fewer hands.</p>
<p>I think it’s great that big business can find their inner small enterprise&#8230;even if it took a recession to do it. Wouldn’t it be super if corporations could emulate these small business attributes as they add numbers to their ranks, in a recovering economy:</p>
<ol>
<li>Keep politics and gossip out of the workplace </li>
<li>For the most part, have the left hand know what the right hand is doing</li>
<li>Don’t spend your day putting out fires by having the right people on board who can prevent them</li>
<li>Know people by name and  encourage a team atmosphere</li>
<li>Don’t waste time pointing fingers or placing blame</li>
<li>Initiate change swiftly and avoid a structure crippled by red tape and process</li>
<li>Spend less time “covering your ass” so you can “whoop-ass” instead</li>
<li>See lemons turn to lemonade daily&#8230; and at the end of each day stand proud (pun intended)</li>
</ol>
<p style="text-align: center;"><em>Lee’s quote for the day:</em></p>
